PEDIGREE
Mabel Stenson, born about 1895
daughter of Frederick William Stenson
and Elizabeth Ward
By Generation
| Parents | Frederick William Stenson, | Elizabeth Ward, |
| Grand Parents | Frederick Stenson, | Sarah Ann Marlow, |
| Grand Parents | Thomas Ward, | Mary Ann Lenton, |
| Gt Grand Parents | Thomas Ward, | Hannah Eltitton, |
| Gt Grand Parents | Charles Marlow, | Sarah Shortland, |
| Gt Grand Parents | John Lenton, | Sarah Richardson, |
| 2xGt Grand Parents | Edward Ward, | Elizabeth [not known], |
| 2xGt Grand Parents | Edward Marlow, | Sarah [not known], |
| 3xGt Grand Parents | Giles Marlow, | Jane Marlow, |
| 4xGt Grand Parents | Edward Marlow, | Mary Haseldine, |
| 4xGt Grand Parents | Joseph Marlow, | Mary Eagle, |
| 5xGt Grand Parents | Giles Marlow, | Ann Turner, |
| 5xGt Grand Parents | Edward Marlow, | Jane [not known], |
| 5xGt Grand Parents | Thomas Haselden, | Elizabeth Frear, |
| 5xGt Grand Parents | Edward Eagle, | Grace Coles, |
| 6xGt Grand Parents | Edward Marlow, | Elizabeth [not known], |
| 6xGt Grand Parents | Thomas Haselden, | Anne Rose, |
| 6xGt Grand Parents | John Coals, | Grace [not known], |
| 7xGt Grand Parents | William Haseldine, | Elizabeth [not known], |
| 7xGt Grand Parents | Benjamin Rose, | Elizabeth [not known], |
By Surname
Coals:
Eagle:
Haseldine:
Lenton:
Marlow:
| Gt Grand Parents | Charles Marlow, | Sarah Shortland, |
| 2xGt Grand Parents | Edward Marlow, | Sarah [not known], |
| 3xGt Grand Parents | Giles Marlow, | Jane Marlow, |
| 4xGt Grand Parents | Edward Marlow, | Mary Haseldine, |
| 4xGt Grand Parents | Joseph Marlow, | Mary Eagle, |
| 5xGt Grand Parents | Giles Marlow, | Ann Turner, |
| 5xGt Grand Parents | Edward Marlow, | Jane [not known], |
| 6xGt Grand Parents | Edward Marlow, | Elizabeth [not known], |
Marlow:
| Gt Grand Parents | Charles Marlow, | Sarah Shortland, |
| 2xGt Grand Parents | Edward Marlow, | Sarah [not known], |
| 3xGt Grand Parents | Giles Marlow, | Jane Marlow, |
| 4xGt Grand Parents | Edward Marlow, | Mary Haseldine, |
| 4xGt Grand Parents | Joseph Marlow, | Mary Eagle, |
| 5xGt Grand Parents | Giles Marlow, | Ann Turner, |
| 5xGt Grand Parents | Edward Marlow, | Jane [not known], |
| 6xGt Grand Parents | Edward Marlow, | Elizabeth [not known], |
Rose:
Stenson:
Ward:
Click on any name to show the Details page for that person