Desborough - People
James Biggs
1841 Census: Desborough| Braybrook Lane | Census date: 6 June 1841 |
| Name | M. | F. | Occupation | Born in County? | Birth Country | Info. |
| James Biggs | 30 | | Farmer | yes | | |
| Prudence Webb | | 40 | Female Servant | no | | |
| William Freer | 32 | | Independent | no | | |
| Joseph Kinton | 28 | | Grazier | no | | |
| Charles Kinton | 24 | | Grazier | no | | |
| William Armston | 26 | | Grazier | no | | |
| Mary Groocock | | 13 | Female Servant | yes | | |
| Thomas Coe | 17 | | Male Servant | yes | | |
1851 Census: Desborough| 130 | Gold Street | Census date: 30 March 1851 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| James Biggs | Head | Marr | 41 | | Farmer of 120 acres, 6 labourers | Desborough
| |
| Mary Ann Biggs | Wife | Marr | | 39 | Farmer's Wife | Welford
Northamptonshire | |
| Mary Jane Biggs | daur | | | 8 | Farmer's Daughter | Desborough
| |
| John James Biggs | Son | | 6 | | Farmer's Son | Desborough
| |
| Frederick J Biggs | Son | | 5 | | Farmer's Son | Desborough
| |
| Helen Elizabeth Biggs | daur | | | 3 | Farmer's Daughter | Desborough
| |
| Anna M Biggs | daur | | | 1 | Farmer's Daughter | Desborough
| |
| Lydia Parrott | Servant | U | | 21 | Governess | Leicester
Leicestershire | |
| Jane Wymark | Servant | U | | 20 | General Servant | Belgium, British Subject
| |
| Mary Richardson | Servant | U | | 18 | General Servant | Rowell
Northamptonshire | |
| Joseph Williss | Servant | U | 18 | | General Servant | Thorpe Malzor
Northamptonshire | |
1861 Census: Desborough| 119 | High Street | Census date: 7 April 1861 |
1871 Census: Desborough| 18 | Gold Street | Census date: 2 April 1871 |
1881 Census1891 Census1901 Census top of page