By Generation
| Parents | William Wallis, | Mary Ann Marlow, |
| Grand Parents | William Wallace, | Mary Ann Reculist, |
| Grand Parents | Joseph Onley, | Emma Marlow, |
| Gt Grand Parents | John Wallis, | Mary Morris, |
| Gt Grand Parents | William Reckless, | Martha Ambrose, |
| Gt Grand Parents | Charles Marlow, | Sarah Shortland, |
| 2xGt Grand Parents | Edward Reculest, | Hannah Crisp, |
| 2xGt Grand Parents | Edward Marlow, | Sarah [not known], |
| 2xGt Grand Parents | William Morris, | Hannah Barratt, |
| 2xGt Grand Parents | John Ambrose, | Sarah [not known], |
| 3xGt Grand Parents | Giles Marlow, | Jane Marlow, |
| 3xGt Grand Parents | John Morris, | Catherine Panter, |
| 3xGt Grand Parents | John Crisp, | Elizabeth Ginns, |
| 3xGt Grand Parents | George Barratt, | Ann Grane, |
| 4xGt Grand Parents | Edward Marlow, | Mary Haseldine, |
| 4xGt Grand Parents | George Barratt, | Elizabeth Diglas, |
| 4xGt Grand Parents | Joseph Marlow, | Mary Eagle, |
| 4xGt Grand Parents | Thomas Ginns, | Sarah Fowler, |
| 4xGt Grand Parents | William Grane, | Elizabeth Sage, |
| 5xGt Grand Parents | Giles Marlow, | Ann Turner, |
| 5xGt Grand Parents | John Barratt, | Joane Lenton, |
| 5xGt Grand Parents | Edward Marlow, | Jane [not known], |
| 5xGt Grand Parents | John Ginns, | Elizabeth [not known], |
| 5xGt Grand Parents | Robert Grane, | Catherine Eagle, |
| 5xGt Grand Parents | Thomas Haselden, | Elizabeth Frear, |
| 5xGt Grand Parents | Edward Eagle, | Grace Coles, |
| 5xGt Grand Parents | Thomas Sage, | Elizabeth Rudkin, |
| 6xGt Grand Parents | Edward Marlow, | Elizabeth [not known], |
| 6xGt Grand Parents | Thomas Haselden, | Anne Rose, |
| 6xGt Grand Parents | John Coals, | Grace [not known], |
| 7xGt Grand Parents | William Haseldine, | Elizabeth [not known], |
| 7xGt Grand Parents | Benjamin Rose, | Elizabeth [not known], |
By Surname
Ambrose:
Barratt:
Coals:
Crisp:
Eagle:
Ginns:
Grane:
Haseldine:
Marlow:
| Gt Grand Parents | Charles Marlow, | Sarah Shortland, |
| 2xGt Grand Parents | Edward Marlow, | Sarah [not known], |
| 3xGt Grand Parents | Giles Marlow, | Jane Marlow, |
| 4xGt Grand Parents | Edward Marlow, | Mary Haseldine, |
| 4xGt Grand Parents | Joseph Marlow, | Mary Eagle, |
| 5xGt Grand Parents | Giles Marlow, | Ann Turner, |
| 5xGt Grand Parents | Edward Marlow, | Jane [not known], |
| 6xGt Grand Parents | Edward Marlow, | Elizabeth [not known], |
Marlow:
| Gt Grand Parents | Charles Marlow, | Sarah Shortland, |
| 2xGt Grand Parents | Edward Marlow, | Sarah [not known], |
| 3xGt Grand Parents | Giles Marlow, | Jane Marlow, |
| 4xGt Grand Parents | Edward Marlow, | Mary Haseldine, |
| 4xGt Grand Parents | Joseph Marlow, | Mary Eagle, |
| 5xGt Grand Parents | Giles Marlow, | Ann Turner, |
| 5xGt Grand Parents | Edward Marlow, | Jane [not known], |
| 6xGt Grand Parents | Edward Marlow, | Elizabeth [not known], |
Morris:
Onley:
Reculest:
Rose:
Sage:
Wallis:
Click on any name to show the Details page for that person