You are here: Desborough Study > Surname > [not known
Desborough People
Surname: [not known
This page lists people surnamed [not known] who were born, married, lived or died in Desborough. Ancestors of those born in Desborough are traced back as far as possible. Other family members are included where it helps clarify relationships. Click on a highlighted name for a descendant tree.
Christian names are usually standardised to modern spellings. Surnames are as given in the source. Names prefixed by * are temporary records used where it is not yet possible to identify the correct individual of the same name.
Birth dates with a ? are estimated as 16-18 years before a marriage or the birth of the first child. Death dates with a ? show the date of death/burial of their spouse who died after they had been widowed. Very early dates with a ? have been derived from other parish record information. In all these cases the actual date may prove to be much earlier.
To see all woman with a particular forename either born into or married into this surname, type the first name in the box then click the Submit button:
To help distinguish between different people of the same name, born close together, type the first name in the box then click the Show Me button. This will display age, condition and occupation from different records.
A B C D E F G H I J K L M N O P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
[female] [not known] | [male] Corby | ||||
[female] [not known] | - 1735 | [male] Eagle | |||
[female] [not known] | - 1735 | [male] East | |||
[female] [not known] | Daniel Feakin | ||||
[female] [not known] | 1575 - 1593 | Henry Brett | |||
[female] [not known] | 1575 - 1626 | [male] Benson | |||
[female] [not known] | 1595? | Arthur Lyne | |||
[female] [not known] | 1625 - 1647 | William Robinson | |||
[female] [not known] | 1634? | Great B | John Codsbrooke | ||
[female] [not known] | 1654? | Edward Wikes | |||
[female] [not known] | 1658 - 1676 | ||||
[female] [not known] | 1659? | Thomas Groocock | |||
[female] [not known] | 1679? | Arthur Jones | |||
[female] [not known] | 1683 - 1701? | John Lenton | |||
*[not known] [not known] | James Kilborn | Mary Ann Liner |
A B C D E F G H I J K L M N O P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Abby [not known] | 1741? | Thomas Barker | |||
Abigail [not known] | - 1714 | [male] Aprice | |||
Agnes [not known] | - 1578 | Roger Vaus | |||
Agnes [not known] | 1558 - 1611 | William Warre | |||
Agnes [not known] | 1576 - 1594 | [male] Southwell | |||
Agnes [not known] | 1602? | Thomas Loake | |||
Agnes [not known] | 1605 - 1623 | [male] Chapman | |||
Agnes [not known] | 1611? | Francis Crosse | |||
Agnes [not known] | 1612? - 1631 | John Atkins | |||
Agnes [not known] | 1613? | James Hill | |||
Agnes [not known] | 1616 - 1634 | Thomas Franklyn | |||
Agnes [not known] | 1618? | John Wright | |||
Agnes [not known] | 1622? | Thomas Loale | |||
Agnes [not known] | 1622? | Robert Moore | |||
Agnes [not known] | 1623? | William Kingston | |||
Agnes [not known] | 1623? | Edward Goodman | |||
Alice [not known] | Bartin Gutteridge | ||||
Alice [not known] | - 1670 | Richard Yeomans | |||
Alice [not known] | - 1653 | John Codgbrooke | |||
Alice [not known] | - 1709 | [male] Yeomans | |||
Alice [not known] | - 1728 | [male] Bull | |||
Alice [not known] | 1520 - 1578 | Robert Ingram | |||
Alice [not known] | 1555? - 1572 | Thomas Silbye | |||
Alice [not known] | 1564 - 1582 | [female] Gregorie | |||
Alice [not known] | 1568 - 1628 | Richard Lole | |||
Alice [not known] | 1576 - 1594 | [male] Arkhyll | |||
Alice [not known] | 1595? - 1640 | Desboro | [male] Rippin
; Saunders Saye | ||
Alice [not known] | 1610? | William Andrewe | |||
Alice [not known] | 1619? | Thomas Iliffe | |||
Alice [not known] | 1620? | Thomas Steephens | |||
Alice [not known] | 1630? | Thomas Carwarden | |||
Alice [not known] | 1688? - 1714 | Thomas Essum | |||
Alice [not known] | 1695? | Thomas Gutteridge | |||
Alice [not known] | 1697? | Robert Baker | |||
Alice [not known] | 1705? | Edward Biddle | |||
Alice [not known] | 1707? | James Aprice | |||
Alice [not known] | 1744? - 1775 | William Mabbat | |||
Alice [not known] | 1745? | Edward Marlow | |||
Alice [not known] | 1785? | Thomas Townley | |||
Alice [not known] | 1797 - 1869 | Desboro | Giles Marlow | ||
Alice [not known] | 1805 | Harring | Robert Coleman | ||
Alice [not known] | 1805 - 1854 | Clipsto | John Cox | ||
Alice [not known | 1806 - 1857 | Foxton | Moses Yeomans | ||
Amelia [not known] | 1815 | Poplar | George Mee | ||
Amelia [not known] | 1855 | Kent | Arthur Smith | ||
Amelia [Not Known] | 1868 | Whinbur | Thomas Evans | ||
Amey [not known] | 1630? | Robert Warr | |||
Amy [not known] | 1569 - 1587 | ||||
Ann [not known] | Robert Foster | ||||
Ann [not known] | - 1648 | William Andrews | |||
Ann [not known] | - 1749 | [male] Essam | |||
Ann [not known] | - 1752 | [male] Jonson | |||
Ann [not known] | - 1754 | [male] Swinglar | |||
Ann [not known] | - 1757 | Ruth [not known] | |||
Ann [not known] | - 1762 | [male] Marlow | |||
Ann [not known] | - 1776 | [male] Barratt | |||
Ann [not known] | - 1788 | [male] Coe | |||
Ann [not known] | - 1798 | [male] Yeomans | |||
Ann [not known] | Samuel Morris | ||||
Ann [not known] | 1585? - 1631 | Harry Robyns | |||
Ann [not known] | 1606? | Mathew Marriott | |||
Ann [not known] | 1612? | Stephen Watson | |||
Ann [not known] | 1613? | Thomas Loake | |||
Ann [not known] | 1617? | Christopher Watson | |||
Ann [not known] | 1621? | James Hill | |||
Ann [not known] | 1627? | Anthony Panter | |||
Ann [not known] | 1651? - 1669 | Thomas Panter | |||
Ann [not known] | 1652? | Henry Lenton | |||
Ann [not known] | 1652? - 1707 | Thomas Brett | |||
Ann [not known] | 1656? | Gamaliell Jarvis | |||
Ann [not known] | 1659? | William Goodman | |||
Ann [not known] | 1677? - 1732 | William Lenton | |||
Ann [not known] | 1677? | Thomas Dobbs | |||
Ann [not known] | 1689? | Charles Woollman | |||
Ann [not known] | 1708? - 1780 | Thomas Marlow | |||
Ann [not known] | 1711? | Thomas Hulbert | |||
Ann [not known] | 1712? - 1780 | John Verdon | |||
Ann [not known] | 1716? - 1736 | Samuel Goodman | |||
Ann [not known] | 1718 - 1736 | [male] Chapman | |||
Ann [not known] | 1722? | Thomas Smeeton | |||
Ann [not known] | 1722? - 1740 | Gabriel Watson | |||
Ann [not known] | 1724? | George Sumner | |||
Ann [not known] | 1725? | John Brown | |||
Ann [not known] | 1726? - 1780 | Gabriel Watson | |||
Ann [not known] | 1726? | Edward Coe | |||
Ann [not known] | 1727? | William Curtis | |||
Ann [not known] | 1729? | John Tolton | |||
Ann [not known] | 1730 | Samuel Bates | |||
Ann [not known] | 1732? - 1765 | William Panter | |||
Ann [not known] | 1733? | William Coe | |||
Ann [not known] | 1737? | Nathaniel Coe | |||
Ann [not known] | 1737? | Thomas Green | |||
Ann [not known] | 1740 | John Sage | |||
Ann [not known] | 1742 - 1808 | Thomas Gamble | |||
Ann [not known] | 1744? - 1776 | Benjamin Rowthorn | |||
Ann [not known] | 1745? | Thomas Freer | |||
Ann [not known] | 1746? | William Jarvis | |||
Ann [not known] | 1746? - 1803 | Francis Kilborn | |||
Ann [not known] | 1752 - 1780 | William Cave | |||
Ann [not known] | 1753? - 1789 | David Deacon | |||
Ann [not known] | 1753? | John Biddle | |||
Ann [not known] | 1758? | William Barrett | |||
Ann [not known] | 1763 - 1835 | Lewis Cave | |||
Ann [not known] | 1770? - 1794 | Abraham Coe | |||
Ann [not known] | 1770? | Thomas Stafford | |||
Ann [not known] | 1770 - 1830 | William Lansbury | |||
Ann [not known] | 1775? | Benjamin Quince | |||
Ann [not known] | 1775 - 1851 | John Essam | |||
Ann [not known] | 1781? | Robert Foster | |||
Ann [not known] | 1781 | Barton | William Ward | ||
Ann [not known] | 1781 | Foxton | John Moore | ||
Ann [not known] | 1783? | John Biddles | |||
Ann [not known] | 1785 - 1839 | William Dawkins | |||
Ann [not known] | 1786 - 1864 | Market | Jonathan Deacon | ||
Ann [not known] | 1789? | William Phillips | |||
Ann [not known] | 1789 | John Marriott | |||
Ann [not known] | 1791 | Simeon Panter | |||
Ann [not known] | 1791? | John Griffin | |||
Ann [not known] | 1793 | Desboro | Thomas Thosland | ||
Ann [not known] | 1794? | Christian Lawson | |||
Ann [not known] | 1795 | Desboro | John Bindley | ||
Ann [not known] | 1796? | John York | |||
Ann [not known] | 1796 | Samuel Ginns | |||
Ann [not known] | 1796 | Thomas Miller | |||
Ann [not known] | 1797? | John Atkins | |||
Ann [not known] | 1798 | Desboro | Thomas Buckby | ||
Ann [not known] | 1798 | Pytchle | George Bosworth | ||
Ann [not known] | 1801? | Joseph Shrewsbury | |||
Ann [not known] | 1801 | William Wallis | |||
Ann [not known] | 1801 | Leicest | William Cheney | ||
Ann [not known] | 1802? | James Walker | |||
Ann [not known] | 1802 | Rushton | [male] Hall | ||
Ann [not known] | 1804 | Wymesda | John Jenkinson | ||
Ann [not known] | 1804? | Robert York | |||
Ann [not known] | 1805 | Desboro | Samuel Monk | ||
Ann [not known] | 1805 | Braybro | William Bindley | ||
Ann [not known] | 1808 - 1876 | Desboro | John Driver | ||
Ann [not known] | 1810? | William Baynes | |||
Ann [not known] | 1811 | Wilbars | William Panter | ||
Ann [not known] | 1812 - 1897 | Newton | Joseph Yeomans | ||
Ann [not known] | 1812 | Husband | Joseph Nicholls | ||
Ann [not known] | 1813 - 1894 | Desboro | Thomas Brown | ||
Ann [not known] | 1813 | Desboro | Joseph Gadsby | ||
Ann [not known] | 1817? | William Rowthorn | |||
Ann [not known] | 1818 | Carshil | William Keyte | ||
Ann [not known] | 1820 | Great S | Matthew Robinson | ||
Ann [not known] | 1821 | Gravele | William Crow | ||
Ann [not known] | 1821 | Moulton | George Ward | ||
Ann [not known] | 1825 - 1881 | Little | Thomas Curtis | ||
Ann [not known] | 1830 | Desboro | John Marlow | ||
Ann [not known] | 1832 - 1905 | Desboro | John Coe | ||
Ann [not known] | 1834 | Desboro | William Coe | ||
Ann [not known] | 1834 - 1913 | Desboro | Joseph Dawkins | ||
Ann [not known] | 1835 | Ketteri | Nelson Cattell | ||
Ann [not known] | 1836 | Desboro | George Bamford | ||
Ann [not known] | 1846 | Earl Sh | Richard West | ||
Ann [not known] | 1857? | Charles Linett | |||
Ann Maria [not known] | 1840 | Birming | Thomas Robinson | ||
Anna Grace [not known] | 1729 - 1809 | John Dexter | |||
Anne [not known] | - 1749 | William Iliffe | |||
Anne [not known] | - 1649 | Edward Lole | |||
Anne [not known] | - 1650 | [male] Poole | |||
Anne [not known] | - 1721 | [male] Panter | |||
Anne [not known] | - 1722 | William Iliffe | |||
Anne [not known] | - 1725 | John Smith | |||
Anne [not known] | 1630? | William Robinson | |||
Anne [not known] | 1677? - 1724 | Edmund Rudkin | |||
Anne [not known] | 1677? | George Bagley | |||
Anne [not known] | 1689? - 1755 | Joseph Rowthourne | |||
Anne [not known] | 1689? - 1715 | William Sage | |||
Anne [not known] | 1689? | Richard Lole | |||
Anne [not known] | 1693? - 1757 | Giles Loake | |||
Anne [not known] | 1701? - 1724 | Thomas Brett | |||
Anne [not known] | 1703? - 1741 | Thomas Humphrey | |||
Anne [not known] | 1703? | John Pebody | |||
Anne [not known] | 1706? - 1779 | William Coe | |||
Anne [not known] | 1706? - 1758 | Edward Coe | |||
Anne [not known] | 1710? | John Uarthing | |||
Anne [not known] | 1776 - 1869 | Northam | John Pell | ||
Anne [not known] | 1794 | Rothwel | John Loake | ||
Annie [not known] | 1839 | Islingt | William Cropper Wheldon | ||
Annie Maria [not known] | 1851 | Welling | William Goodman | ||
Annys [not known] | - 1730 | Thomas Buckby | |||
Anthony [not known] | 1526 - 1577 | [male] Silby |
A B C D E F G H I J K L M N O P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
B [not known] | 1568 - 1586 | William Harris | |||
Barbara [not known] | 1806 - 1890 | Quorndo | John Jarvis | ||
Becky [not known] | 1618? | [male] Alderman | |||
Bessie [not known] | 1834 | Chevere | Joseph Taylor | ||
Betsy [not known] | 1794? | Jonathan Allen | |||
Betsy [not known] | 1801 | Devon | Josias Walters | ||
Bridget [not known] | 1582? | William Laurence | |||
Bridget [not known] | 1592 - 1610 | [male] Numan | |||
Bridget [not known] | 1621? - 1670 | John Wymant | |||
Bridget [not known] | 1651? | John Panter |
A B C D E F G H I J K L M N O P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Caroline [not known] | 1850 | Clapton | Henry Loasby | ||
Caroline [not known] | 1850 | Singlet | George Puttock | ||
Caroline A [not known] | 1870 | Southse | [male] Emsley | ||
Caterina [not known] | - 1747 | [male] Lenton | |||
Catherine [not known] | - 1720 | Charles Tompson | |||
Catherine [not known] | - 1738 | Catherine [not known] | |||
Catherine [not known] | - 1675 | [male] Chapman | |||
Catherine [not known] | 1518 - 1578 | [male] Chapman | |||
Catherine [not known] | 1565 - 1587 | John Moseley | |||
Catherine [not known] | 1575 - 1593 | Robert Padston | |||
Catherine [not known] | 1576 - 1594 | Edward Hamon | |||
Catherine [not known] | 1632? | Thomas Sage | |||
Catherine [not known] | 1652? - 1707 | John Iliffe | |||
Catherine [not known] | 1662? | Henry Serjeant | |||
Catherine [not known] | 1665? | William Lightfoot | |||
Catherine [not known] | 1688? - 1708 | Philip Watson | |||
Catherine [not known] | 1688? | Thomas Panter | |||
Catherine [not known] | 1690? | Philip Wason | |||
Catherine [not known] | 1693? | John Panter | |||
Catherine [not known] | 1713? | Thomas Ilym | |||
Catherine [not known] | 1722? - 1782 | John Curtis | |||
Catherine [not known] | 1744? | Thomas Clark | |||
Catherine [not known] | 1750? - 1780 | John Yomans | |||
Catherine [not known] | 1784 | Desboro | Samuel Barratt | ||
Catherine [not known] | 1796 | John Johnson | |||
Catherine [not known] | 1805 | Samuel Yeomans | |||
Catherine [not known] | 1809 | Catherine [not known] | |||
Catherine [not known] | 1812 | Gedding | George Sumner Kilborn
; Joseph Johnson | ||
Catherine [not known] | 1818 | Brafiel | Spencer King | ||
Catherine [not known] | 1855 | Market | Edwin Kilborn | ||
Catherine [not known] | 1860 | Monks K | Joseph Clarke | ||
Charlotte [not known] | 1767 - 1844 | George Bugg | |||
Charlotte [not known] | 1782? | Desboro | John Holmes | ||
Charlotte [not known] | 1805? | Thomas Salmon | |||
Charlotte [not known] | 1807 | Northam | Thomas Church | ||
Charlotte [not known] | 1815 - 1853 | Northam | Samuel Curtis | ||
Charlotte [not known] | 1828 | Luton | Thomas Mumford | ||
Charlotte [not known] | 1856 | Ealing | Richard Urn Mee | ||
Charlotte Elizabeth [not known] | 1840 | Joseph Allen | |||
Christian [not known] | 1554? - 1618 | Richard Launders | |||
Cicely [not known] | 1552 - 1602 | Giles Manton | |||
Cicely [not known] | 1574 - 1592 | Anthony Underwood | |||
Cicely [not known] | 1605 - 1624 | [male] Goddard | |||
Cicely [not known] | 1612? | John Watts | |||
Cicely [not known] | 1619? | Edward Tebbatte | |||
Cicely [not known] | 1677? - 1695 | Thomas Clarke | |||
Clara [not known] | 1857 | Wigston | William Hull | ||
Cybilla [not known] | 1682? - 1713 | Job King |
A B C D E F G H I J K L M N O P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Dorothy [not known] | - 1650 | John Stiffe | |||
Dorothy [not known] | - 1726 | [male] Watson | |||
Dorothy [not known] | Edward Weston | ||||
Dorothy [not known] | 1612? - 1631? | John Alderman | |||
Dorothy [not known] | 1620? - 1676 | Robert Ladde | |||
Dorothy [not known] | 1661? | John Waples | |||
Dynnis [not known] | 1597? | Henry Wright |
A B C D E F G H I J K L M N O P R S T W
Name | Dates | Place | Father | Mother | Spouse (death) |
Eleanor [not known] | 1611? - 1627 | Henry Dexter | |||
Eleanor [not known] | 1694? - 1730 | Desboro | John Curtis | ||
Eleanor [not known] | 1702? - 1782 | William Cave | |||
Eleanor [not known] | 1808 - 1889 | Cottesm | Robert Suter | ||
Eleanor Susanna [not known] | 1875 | Northam | Herbert Dean | ||
Elianor [not known] | - 1741 | [male] Panter | |||
Elinor [not known] | - 1652 | John Codsbrooke | |||
Elinor [not known] | - 1670 | [male] Mekins | |||
Eliza [not known] | William Eaton Lansbury | ||||
Eliza [not known] | 1810 | Desboro | Robert Foster | ||
Eliza [not known] | 1811 | South M | George Allen | ||
Eliza [not known] | 1812 | Greenfo | John Atkins | ||
Eliza [not known] | 1816 | John Bates | |||
Eliza [not known] | 1816 | Desboro | William Coe | ||
Eliza [not known] | 1819? | Anthony Nicholas | |||
Eliza [not known] | 1829 - 1908 | Harboro | Charles Coe | ||
Eliza [not known] | 1833 | Corby | Walter Powell | ||
Eliza [not known] | 1837 | Clipsto | Joseph Buswell | ||
Eliza [not known] | 1838 | Leicest | James King | ||
Eliza [not known] | 1839 | Rothwel | Thomas Law | ||
Eliza A [not known | 1860 | Little | Edward Squire | ||
Eliza Ann [not known] | 1846 | Cranfor | Thomas Dixon | ||
Elizabeth [not known] | John Fox | ||||
Elizabeth [not known] | Richard Hall | ||||
Elizabeth [not known] | - 1671 | William Leyland | |||
Elizabeth [not known] | - 1711 | [male] Groocock | |||
Elizabeth [not known] | - 1719 | John Robinson | |||
Elizabeth [not known] | - 1721 | [male] Carvill | |||
Elizabeth [not known] | - 1723 | [male] Ginns | |||
Elizabeth [not known] | - 1723 | Henry Farren | |||
Elizabeth [not known] | - 1726 | [male] Tompson | |||
Elizabeth [not known] | - 1726 | [male] Banker | |||
Elizabeth [not known] | - 1729 | [male] Sage | |||
Elizabeth [not known] | - 1729 | Thomas King | |||
Elizabeth [not known] | - 1734 | [male] Barlow | |||
Elizabeth [not known] | - 1756 | Edward Bussel | |||
*Elizabeth [not known] | - 1757 | [male] Loake | |||
*Elizabeth [not known] | - 1744 | John Loake | |||
Elizabeth [not known] | - 1782 | [male] Harris | |||
Elizabeth [not known] | - 1788 | [male] Salmon | |||
*Elizabeth [not known] | - 1800 | [male] Coe | |||
Elizabeth [not known] | - 1630 | John Codesbrooke | |||
Elizabeth [not known] | - 1719 | Jonathan Wood | |||
Elizabeth [not known] | George Curtis | ||||
Elizabeth [not known] | 1535 - 1585 | [male] Brette | |||
Elizabeth [not known] | 1553 - 1575 | Richard Wright | |||
Elizabeth [not known] | 1555 - 1603 | Ralph Browneknaffe | |||
Elizabeth [not known] | 1555 - 1605 | Stephen Hodgekin | |||
Elizabeth [not known] | 1568 - 1586 | Edward Wright | |||
Elizabeth [not known] | 1570 - 1590 | Thomas Tebotte | |||
Elizabeth [not known] | 1575 - 1593 | Robert Padston | |||
Elizabeth [not known] | 1580? | Edward Baron | |||
Elizabeth [not known] | 1584 - 1603 | [male] Belcher | |||
Elizabeth [not known] | 1589 - 1606 | Richard Marson | |||
Elizabeth [not known] | 1601 - 1620 | Simon Astell | |||
Elizabeth [not known] | 1605? | Alexander Wimond | |||
Elizabeth [not known] | 1610? | Thomas Simkin | |||
Elizabeth [not known] | 1613? | Thomas Howes | |||
Elizabeth [not known] | 1616? | John Panter | |||
Elizabeth [not known] | 1618? - 1678 | William Hasselden | |||
Elizabeth [not known] | 1619? | Isaac Kent | |||
Elizabeth [not known] | 1622? | William Warre | |||
Elizabeth [not known] | 1623? | Thomas Codsbrook | |||
Elizabeth [not known] | 1623? | Richard Davies | |||
Elizabeth [not known] | 1625? | Richard Daniel | |||
Elizabeth [not known] | 1629? | George Watson | |||
Elizabeth [not known] | 1630? | William Brown | |||
Elizabeth [not known] | 1630? | Robert Moore | |||
Elizabeth [not known] | 1630? | Henry Watson | |||
Elizabeth [not known] | 1632? | Great B | Peeter Seamaster | ||
Elizabeth [not known] | 1632? | Richard Robinson | |||
Elizabeth [not known] | 1632? | Richard Davy | |||
Elizabeth [not known] | 1632? | Edward Braynes | |||
Elizabeth [not known] | 1651? | William Robinson | |||
Elizabeth [not known] | 1652? | John Waples | |||
Elizabeth [not known] | 1652? | Gabriel Watson | |||
Elizabeth [not known] | 1652? - 1675 | John Wyman | |||
Elizabeth [not known] | 1654? | Anthony Panter | |||
Elizabeth [not known] | 1655? | William Robins | |||
Elizabeth [not known] | 1656? | John Welford | |||
Elizabeth [not known] | 1656? | William Haseldine | |||
Elizabeth [not known] | 1661? | Edward Eagle | |||
Elizabeth [not known] | 1668? - 1727 | Charles Biddle | |||
Elizabeth [not known] | 1668? | Jonathan Woods | |||
Elizabeth [not known] | 1668? | John Rice | |||
Elizabeth [not known] | 1670? | William Gutteridge | |||
Elizabeth [not known] | 1670? | William Carvill | |||
Elizabeth [not known] | 1674? | Benjamin Rose | |||
Elizabeth [not known] | 1674? | Jonathan Steedman | |||
Elizabeth [not known] | 1677? | Ferdinando Thompson | |||
Elizabeth [not known] | 1678? | Thomas Groocock | |||
Elizabeth [not known] | 1681? - 1739 | Edward Marlow | |||
Elizabeth [not known] | 1682 - 1709 | [male] Chapman | |||
Elizabeth [not known] | 1688? - 1737 | John Turner | |||
Elizabeth [not known] | 1690? | Thomas Loake | |||
Elizabeth [not known] | 1693? - 1724 | Samuel Crick | |||
Elizabeth [not known] | 1694? - 1744 | John Ginns | |||
Elizabeth [not known] | 1698? - 1721 | Joseph Paine | |||
Elizabeth [not known] | 1698? | John Cooper | |||
Elizabeth [not known] | 1698? - 1738 | Samuel Page | |||
Elizabeth [not known] | 1699? - 1748 | John Bates | |||
Elizabeth [not known] | 1699? - 1738 | John Essum | |||
Elizabeth [not known] | 1700? - 1775 | Thomas Morris | |||
Elizabeth [not known] | 1702? - 1729 | William Adams | |||
Elizabeth [not known] | 1702? | Joseph Yeomans | |||
Elizabeth [not known] | 1703? - 1767 | Charles Tompson | |||
Elizabeth [not known] | 1704? - 1766 | John Loake | |||
Elizabeth [not known] | 1706 - 1780 | John Fortescue | |||
Elizabeth [not known] | 1706? | Joseph Slough | |||
Elizabeth [not known] | 1707? | John Chapman | |||
Elizabeth [not known] | 1710? - 1767 | Samuel Winsall | |||
Elizabeth [not known] | 1713? - 1737 | Thomas Cooke | |||
Elizabeth [not known] | 1715? - 1767 | John Forster | |||
Elizabeth [not known] | 1716? - 1793 | Anthony Panter | |||
Elizabeth [not known] | 1718? - 1736 | Robert Iliffe | |||
Elizabeth [not known] | 1719? | John Fowler | |||
Elizabeth [not known] | 1721? - 1781 | Robert Nursey | |||
Elizabeth [not known] | 1722? - 1762 | Jonathan Freeman | |||
Elizabeth [not known] | 1722? | John Howard | |||
Elizabeth [not known] | 1722? | William Carless | |||
Elizabeth [not known] | 1722? - 1759 | William Fitch | |||
Elizabeth [not known] | 1722 | William Caris | |||
Elizabeth [not known] | 1724? - 1783 | Jonathan Page | |||
Elizabeth [not known] | 1726? | William West | |||
Elizabeth [not known] | 1728? | Joseph March | |||
Elizabeth [not known] | 1729? | William Dexter | |||
Elizabeth [not known] | 1729 | Benjamin Carris | |||
Elizabeth [not known] | 1730? | William Coe | |||
Elizabeth [not known] | 1730? | Benjamin Carlis | |||
Elizabeth [not known] | 1733? | Thomas Hulbert | |||
Elizabeth [not known] | 1734? | Avary Richards | |||
Elizabeth [not known] | 1734? | John Coe | |||
Elizabeth [not known] | 1736? - 1773 | Henry Turner | |||
Elizabeth [not known] | 1737? | Thomas Ward | |||
Elizabeth [not known] | 1741? - 1775 | Edward Hobey | |||
Elizabeth [not known] | 1742? | Edward Brocher | |||
Elizabeth [not known] | 1745? | Thomas Yeomans | |||
Elizabeth [not known] | 1746? - 1784 | William Dams | |||
Elizabeth [not known] | 1750 - 1810 | John Cave | |||
Elizabeth [not known] | 1750 - 1801 | Joseph Thompson | |||
Elizabeth [not known] | 1751? | Samuel Case | |||
Elizabeth [not known] | 1753? - 1825 | Corneilus Fenton | |||
Elizabeth [not known] | 1753? | Thomas Gamble | |||
Elizabeth [not known] | 1753? | John West | |||
Elizabeth [not known] | 1756? | Desboro | Samuel Page | ||
Elizabeth [not known] | 1756? | Desboro | John Coe | ||
Elizabeth [not known] | 1756? | Desboro | Samuel Carter | ||
Elizabeth [not known] | 1762 - 1835 | Joseph Lole | |||
Elizabeth [not known] | 1764 | Great O | [male] Coe | ||
Elizabeth [not known] | 1766 | Edward Ward | |||
Elizabeth [not known] | 1768? | William Yeomans | |||
Elizabeth [not known] | 1769 | Philip Dawson | |||
Elizabeth [not known] | 1770? | Richard Wadds | |||
Elizabeth [not known] | 1774 | Ketteri | [male] Loasby | ||
Elizabeth [not known] | 1774? | Edward Coe | |||
Elizabeth [not known] | 1775? | Robert Loveday | |||
Elizabeth [not known] | 1775? | Thomas King | |||
Elizabeth [not known] | 1776? | Joseph Pool | |||
Elizabeth [not known] | 1781 | Desboro | Elizabeth [not known] | ||
Elizabeth [not known] | 1781 | Northam | James Hughes | ||
Elizabeth [not known] | 1784? | Joseph Curtis | |||
Elizabeth [not known] | 1786 | John Coe | |||
Elizabeth [not known] | 1786 - 1846 | Samuel Jones | |||
Elizabeth [not known] | 1786? | John Essam | |||
Elizabeth [not known] | 1786? | Edward Chapman | |||
Elizabeth [not known] | 1787? | John Crisp
; Joseph Dawkins | |||
Elizabeth [not known] | 1788 | Northam | Joseph Stanyon | ||
Elizabeth [not known] | 1790 | Desboro | [male] Collman | ||
Elizabeth [not known] | 1791 | Edward Ward | |||
Elizabeth [not known] | 1791? | Edward Harrison | |||
Elizabeth [not known] | 1791 | William Chater | |||
Elizabeth [not known] | 1791 | Thomas Newham | |||
Elizabeth [not known] | 1793 | Clipsto | William Fenton | ||
Elizabeth [not known] | 1793? | Richard Heel | |||
Elizabeth [not known] | 1793 | William Wittering | |||
Elizabeth [not known] | 1793 | Irthlin | Richard Butlin | ||
Elizabeth [not known] | 1794? | John Goodwin | |||
Elizabeth [not known] | 1795? | John Carter | |||
Elizabeth [not known] | 1795 | Arthing | Thomas Goodman | ||
Elizabeth [not known] | 1796? | William Tailby | |||
Elizabeth [not known] | 1796 - 1857 | Desboro | Thomas Coe | ||
Elizabeth [not known] | 1796 | James Asher | |||
Elizabeth [not known] | 1796 - 1863 | Coventr | Elisha Loasby | ||
Elizabeth [not known] | 1796 | Great O | Joseph Slough | ||
Elizabeth [not known] | 1796 | Ketteri | Benjamin Mitchell | ||
Elizabeth [not known] | 1796 | Samuel Bird | |||
Elizabeth [not known] | 1797? | Richard Atkins | |||
Elizabeth [not known] | 1797 | Rothwel | Thomas Loake | ||
Elizabeth [not known] | 1799 | Desboro | Mathew Panter | ||
Elizabeth [not known] | 1799? | Thomas Salmon | |||
Elizabeth [not known] | 1799? | Edward Bamford | |||
Elizabeth [not known] | 1800 | Desboro | Thomas Smith | ||
Elizabeth [not known] | 1801 - 1895 | Rothwel | John Slow | ||
Elizabeth [not known] | 1801 - 1882 | Desboro | John Labut | ||
Elizabeth [not known] | 1803 | Ketteri | Thomas Barratt | ||
Elizabeth [not known] | 1804? | William Dawkins | |||
Elizabeth [not known] | 1806? | Samuel Foster | |||
Elizabeth [not known] | 1806 | Desboro | John Woolmer | ||
Elizabeth [not known] | 1806? | William Fowler | |||
Elizabeth [not known] | 1806? | James Beeby | |||
Elizabeth [not known] | 1806 - 1858 | Isham | James Smith | ||
Elizabeth [not known] | 1807 - 1866 | Desboro | John Stanyon | ||
Elizabeth [not known] | 1808 | Desboro | |||
Elizabeth [not known] | 1809 | Great E | Thomas Monk | ||
Elizabeth [not known] | 1810 | Baston | Thomas Watson | ||
Elizabeth [not known] | 1810 | Irchest | Ebenezer Bugby | ||
Elizabeth [not known] | 1811 | Northam | John Bosworth | ||
Elizabeth [not known] | 1811 | Kilby | John Jarvis | ||
Elizabeth [not known] | 1812 | Harpole | Thomas Thacker | ||
Elizabeth [not known] | 1813? | Hugh Essam | |||
Elizabeth [not known] | 1813 | Desboro | John Pridmore | ||
Elizabeth [not known] | 1813? | Samuel Tebbutt | |||
Elizabeth [not known] | 1816 | Thorpe | James Swain | ||
Elizabeth [not known] | 1816 | Bethnal | Michael George | ||
Elizabeth [not known] | 1816 | Wilbars | Joseph Almond | ||
Elizabeth [not known] | 1817 | Ketteri | John Bridgford | ||
Elizabeth [not known] | 1818 - 1894 | Rothwel | John Bosworth | ||
Elizabeth [not known] | 1819 | Burton | John Buswell | ||
Elizabeth [not known] | 1820 | Rushton | William Fox | ||
